TECHNICAL DATA
FRONT | N° 2 S.E. / 250 – 15” |
REAR | N° 2 S.E. / 23×9 – 10” |
HYDRAULICS | 220 Bar – 12 kW AC |
FRONT-WHEEL DRIVE | 2 x 4.2 kW AC |
REAR STEERING | 800W AC – 180° |
BATTERY | 80V – 560 Ah |
REMOVABLE COUNTERWEIGHTS | N° 2 x 1.300 kg |
BRAKES | Electro-Hydraulic Brakes |
OPTIONAL
Winch kit
Foldable hydraulic jib with rest position on boom
Foldable jib with rest position on boom
9-position manual jib + fixed extension
Fork kit
Pulley kit
Black Wheels
Light kit
-
Remote Control
-
Battery Charger
-
Tool compartment
-
ATEX transformation
-
Valla Connect System
-
Customized Color