TECHNICAL DATA
FRONT | N°2 S.E. / 355/50 – 20” |
REAR | N°2 S.E. / 250 – 15” |
HYDRAULICS | 220 Bar – 16 kW AC |
FRONT-WHEEL DRIVE | E 2 x 6.5 kW AC |
REAR STEERING | 800W AC – 180° |
BATTERY | 80V – 640 Ah |
REMOVABLE COUNTERWEIGHTS | N°2 x 2.100 kg |
BRAKES | elettroidraulici anteriori |
OPTIONAL
Winch kit
Foldable hydraulic jib with rest position on boom
Foldable jib with rest position on boom
9-position manual jib + fixed extension
Fork kit
Pulley kit
Black Wheels
Light kit
-
Remote Control
-
Battery Charger
-
Tool compartment
-
ATEX transformation
-
Valla Connect System
-
Customized Color